1995 U S NATIONALS 96S001A RESULTS AS OF 20:56 11-05-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
08/1428 16 09/1018 12 11 17 09/1018
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
08/1637 26 09/1130 14 08/1002 12 8 31 09/1130
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1753 40 12/1427 21 10/1117 25 15 51 12/1427
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1252 42 11/1426 11 11/1119 16 5 52 11/1426
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1259 89 10/1153 18 12/1247 35 6 121 12/1247
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1616131 11/1350 34 10/1554 36 15 161 12/1616
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1557 65 11/1037 20 11/1625 15 7 81 11/1625
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
08/1024 24 08/1305 10 09/1132 5 4 28 09/1132
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
08/1203 15 08/1323 6 09/1219 5 3 17 09/1219
MEN 7 RESULTS PENDING RESULTS RESULTS
08/1216 1 0 1 08/1216
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
09/1107 10 08/1125 8 5 13 09/1107
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
09/1237 19 08/1006 9 08/1154 4 4 21 09/1237
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
08/1510 40 09/1255 20 09/1035 18 15 45 09/1255
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
10/1530 25 10/1035 16 09/1433 11 9 31 10/1530
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
09/1403 20 09/0932 4 08/1115 2 1 23 09/1403
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1829 48 12/1159 18 12/1434 12 10 52 12/1434
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
09/0935 14 08/1043 9 08/1257 8 5 17 09/0935
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
09/1017 7 08/1212 6 09/1224 1 1 9 09/1224
WOMEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
09/1027 2 08/1220 2 09/1231 1 1 2 09/1231
WOMEN 7 RESULTS RESULTS PENDING RESULTS RESULTS
09/1032 1 08/1223 1 0 1 09/1032
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1859 24 12/1035 11 11/1339 9 7 29 12/1859
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1709 11 12/0931 6 11/1710 6 5 13 12/1709
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.1? (PRE 1998) REPORT GENERATED 20:56 11-05-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
96S001A 1995 U S NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 14:28 08-08-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 BOYD, TYLER W 9 GREELEY, CO 1.00 30 1300 67.00 1116.7
2 HAZELWOOD, DANIEL S LK HAMILTON, FL .50 30 1300 66.50 1108.3
3 OWEN, DEVON E 9 LOCUST GRV, VA 5.00 30 1425 65.00 1083.3
4 MCCLINTOCK, JOEL D S 9 LAKE WORTH, FL 5.00 30 1425 65.00 1083.3
5 SANCHEZ JR, VICTOR C 9 HUMBLE, TX 3.50 30 1425 63.50 1058.3
6 COLLINS, TYLER S 8 MURRAY, KY 3.50 30 1425 63.50 1058.3
7T HUMBURG, COREY E 9 WHEATON, MD 2.50 30 1425 62.50 1041.7
7T BURDICK, CALE M 8 MCCORDSVILLE, IN 2.50 30 1425 62.50 1041.7
9 SMARSE, SEAN E 9 MANCHESTER, NH 2.25 30 1425 62.25 1037.5
10 TRAPP, IAN W 8 CANYON LK, CA 2.00 30 1425 62.00 1033.3
11 BEAUDOIN, PAUL E 9 SANFORD, ME 5.00 30 1600 59.00 983.3
12T HUCKLE III, RAYMOND S 7 LAKELAND, FL 5.00 30 1825 53.00 883.3
12T GREENWOOD, ERIC E 9 LAKE ARIEL, PA 5.00 30 1825 53.00 883.3
14 NIGHTINGALE, KYLE C 9 SAPULPA, OK 1.00 30 1825 49.00 816.7
15 MCCOY, KEVIN S 9 ORLANDO, FL 6.00 28 1825 42.00 700.0
16 MOORE, STEPHEN M 9 W BLOOMFIELD, MI 2.50 24 2300 14.50 241.7
96S001A 1995 U S NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:18 08-09-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 NIGHTINGALE, KYLE C 9 SAPULPA, OK 1030 730 1760 1035.3
2 OWEN, DEVON E 9 LOCUST GRV, VA 880 850 1730 1017.6
3 HAZELWOOD, DANIEL S LK HAMILTON, FL 640 410 1050 617.6
4 TRAPP, IAN W 8 CANYON LK, CA 780 200 980 576.5
5 BEAUDOIN, PAUL E 9 SANFORD, ME 210 580 790 464.7
6 VAN TREESE, ADAM M 8 SIDNEY, OH 290 500 790 464.7
7 MCCOY, KEVIN S 9 ORLANDO, FL 240 460 700 411.8
8 BOYD, TYLER W 9 GREELEY, CO 320 350 670 394.1
9 HUMBURG, COREY E 9 WHEATON, MD 500 100 600 352.9
10 MCCLINTOCK, JOEL D S 9 LAKE WORTH, FL 260 330 590 347.1
11 MOORE, STEPHEN M 9 W BLOOMFIELD, MI 500 0 500 294.1
12 SMARSE, SEAN E 9 MANCHESTER, NH 340 80 420 247.1
96S001A 1995 U S NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:18 08-09-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 OWEN, DEVON E 9 LOCUST GRV, VA 1083 1018 --- 2100.9 E
2 NIGHTINGALE, KYLE C 9 SAPULPA, OK 817 1035 --- 1852.0 E
3 HAZELWOOD, DANIEL S LK HAMILTON, FL 1108 618 --- 1725.9 E
4 TRAPP, IAN W 8 CANYON LK, CA 1033 577 --- 1609.8 E
5 BOYD, TYLER W 9 GREELEY, CO 1117 394 --- 1510.8 E
6 BEAUDOIN, PAUL E 9 SANFORD, ME 983 465 --- 1448.0 E
7 MCCLINTOCK, JOEL D S 9 LAKE WORTH, FL 1083 347 --- 1430.4 E
8 HUMBURG, COREY E 9 WHEATON, MD 1042 353 --- 1394.6
9 SMARSE, SEAN E 9 MANCHESTER, NH 1038 247 --- 1284.6
10 MCCOY, KEVIN S 9 ORLANDO, FL 700 412 --- 1111.8
11 MOORE, STEPHEN M 9 W BLOOMFIELD, MI 242 294 --- 535.8
96S001A 1995 U S NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 10:18 08-09-1995
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 BOYD, TYLER W 9 GREELEY, CO 1.00 30 1300 67.00 1117
2 HAZELWOOD, DANIEL S LK HAMILTON, FL .50 30 1300 66.50 1108
3 OWEN, DEVON E 9 LOCUST GRV, VA 5.00 30 1425 65.00 1083
4 MCCLINTOCK, JOEL D S 9 LAKE WORTH, FL 5.00 30 1425 65.00 1083
5 SANCHEZ JR, VICTOR C 9 HUMBLE, TX 3.50 30 1425 63.50 1058
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 NIGHTINGALE, KYLE C 9 SAPULPA, OK 1030 730 1760 1035
2 OWEN, DEVON E 9 LOCUST GRV, VA 880 850 1730 1018
3 HAZELWOOD, DANIEL S LK HAMILTON, FL 640 410 1050 618
4 TRAPP, IAN W 8 CANYON LK, CA 780 200 980 577
5 BEAUDOIN, PAUL E 9 SANFORD, ME 210 580 790 465
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 OWEN, DEVON E 9 LOCUST GRV, VA 1083 1018 --- 2100.9 E
2 NIGHTINGALE, KYLE C 9 SAPULPA, OK 817 1035 --- 1852.0 E
3 HAZELWOOD, DANIEL S LK HAMILTON, FL 1108 618 --- 1725.9 E
4 TRAPP, IAN W 8 CANYON LK, CA 1033 577 --- 1609.8 E
5 BOYD, TYLER W 9 GREELEY, CO 1117 394 --- 1510.8 E
96S001A 1995 U S NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 10:18 08-09-1995
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BEAUDOIN, PAUL E 5.00/1600 A 11 790 A 5 -------- -- 1448.0E 6
BOYD, TYLER W 1.00/1300 A 1 670 A 8 -------- -- 1510.8E 5
BURDICK, CALE M 2.50/1425 A 7T --- -- -------- --
COLLINS, TYLER S 3.50/1425 A 6 --- -- -------- --
GREENWOOD, ERIC E 5.00/1825 A 12T --- -- -------- --
HAZELWOOD, DANIEL S .50/1300 A 2 1050 A 3 -------- -- 1725.9E 3
HUCKLE III, RAYMOND S 5.00/1825 A 12T --- -- -------- --
HUMBURG, COREY E 2.50/1425 A 7T 600 A 9 -------- -- 1394.6 8
MCCLINTOCK, JOEL D S 5.00/1425 A 4 590 A 10 -------- -- 1430.4E 7
MCCOY, KEVIN S 6.00/28-K A 15 700 A 7 -------- -- 1111.8 10
MOORE, STEPHEN M 2.50/24-K A 16 500 A 11 -------- -- 535.8 11
NIGHTINGALE, KYLE C 1.00/1825 A 14 1760 A 1 -------- -- 1852.0E 2
OWEN, DEVON E 5.00/1425 A 3 1730 A 2 -------- -- 2100.9E 1
SANCHEZ JR, VICTOR C 3.50/1425 A 5 --- -- -------- --
SMARSE, SEAN E 2.25/1425 A 9 420 A 12 -------- -- 1284.6 9
TRAPP, IAN W 2.00/1425 A 10 980 A 4 -------- -- 1609.8E 4
VAN TREESE, ADAM M ----/---- -- 790 A 6 -------- --
96S001A 1995 U S NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:37 08-08-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 PARSONS, NICHOLAS W 12 N SALT LK, UT 3.50 34 1300 51.50 990.4
2 OPPENLANDER, TY RICHAR M 12 KALAMAZOO, MI 2.50 34 1300 50.50 971.2
3 CASH, B J C 11 AUSTIN, TX 2.00 34 1300 50.00 961.5
4 DILL, DREW S S 12 ORLANDO, FL 2.00 34 1300 50.00 961.5
5 MCBRAYER, CASEY S 12 BALDESE, NC 1.00 34 1300 49.00 942.3
6 PHILLIPS, NICK W 12 RENO, NV 1.00 34 1300 49.00 942.3
7T HOWELL, PATRICK E 11 WOODBRIDGE, VA .50 34 1300 48.50 932.7
7T LOEFFLER, OLIVER E 12 SOUTHINGTON, CT .50 34 1300 48.50 932.7
9 SIEMERS II, JIMMY H. C 12 ROUND ROCK, TX 3.50 34 1425 45.50 875.0
10 CULPEPPER, TODD S 11 MILLEDGEVILLE GA 3.25 34 1425 45.25 870.2
11 HILL, SHAWN W S 10 ORLANDO, FL 3.00 34 1425 45.00 865.4
12 SEEFRIED, JUSTIN W 10 LODI, CA 2.50 34 1425 44.50 855.8
13T DEITZ, MATTHEW M 12 ALEXANDRIA, MN 2.00 34 1425 44.00 846.2
13T CURMI, MATTHEW B S 11 LOUISVILLE, TN 2.00 34 1425 44.00 846.2
13T CRIM, C J W 12 OAKDALE, CA 2.00 34 1425 44.00 846.2
16 BOND, JONATHAN R S 10 ST CLOUD, FL 1.50 34 1425 43.50 836.5
17T WYNNE, CAMERON C 10 CROSBY, TX 1.00 34 1425 43.00 826.9
17T MATTHEIS, ANDREW C 10 SOUTH LAKE, TX 1.00 34 1425 43.00 826.9
17T SUSI, BILLY S 10 WINTER SPRING FL 1.00 34 1425 43.00 826.9
20 MEHRHOF, PETER W 12 MAMMOTH LKS, CA .50 34 1425 42.50 817.3
21 TRANCHITA, JAMES A M 11 WORTH, IL 4.25 34 1600 40.25 774.0
22T MAYES, GRANT M 11 LONDON, OH 4.00 34 1600 40.00 769.2
22T ALLEN, JUSTIN S 10 CLERMONT, FL 4.00 34 1600 40.00 769.2
24 WOLFE, PETE M 11 HOMER, MI 1.50 34 1600 37.50 721.2
25 MCDERMEIT, TYLER S 11 WINTER HAVEN, FL 2.50 34 2300 26.50 509.6
26 WEISER, JOE M 11 OSCEOLA, IA 1.50 34 1825 25.50 490.4
96S001A 1995 U S NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:30 08-09-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 SIEMERS II, JIMMY H. C 12 ROUND ROCK, TX 2440 2600 5040 1737.9
2 CULPEPPER, TODD S 11 MILLEDGEVILLE GA 2010 2490 4500 1551.7
3 CURMI, MATTHEW B S 11 LOUISVILLE, TN 2270 2190 4460 1537.9
4 MCDERMEIT, TYLER S 11 WINTER HAVEN, FL 1600 1230 2830 975.9
5 SEEFRIED, JUSTIN W 10 LODI, CA 1190 1570 2760 951.7
6 TICKLE, BRIAN KYLE E 11 SUTHERLAND, VA 1040 1430 2470 851.7
7 BOND, JONATHAN R S 10 ST CLOUD, FL 970 1150 2120 731.0
8 CASH, B J C 11 AUSTIN, TX 2110 0 2110 727.6
9 MAYES, GRANT M 11 LONDON, OH 920 1120 2040 703.4
10 LOEFFLER, OLIVER E 12 SOUTHINGTON, CT 1200 480 1680 579.3
11 DEITZ, MATTHEW M 12 ALEXANDRIA, MN 460 900 1360 469.0
12 WYNNE, CAMERON C 10 CROSBY, TX 1050 0 1050 362.1
13 LEE, BRAYDEN C 10 ZACHARY, LA 420 0 420 144.8
14 ALLEN, JUSTIN S 10 CLERMONT, FL 150 0 150 51.7
96S001A 1995 U S NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 10:02 08-08-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 SIEMERS II, JIMMY H. C 12 ROUND ROCK, TX 5 28 30.3 32.0 105 1039.2
2 LOEFFLER, OLIVER E 12 SOUTHINGTON, CT 5 28 30.0 31.3 103 1000.0
3 DLUGOSH, DAVID M 12 VASSAR, KS 5 28 27.5 27.9 91 780.6
4 DEITZ, MATTHEW M 12 ALEXANDRIA, MN 5 28 27.6 27.7 91 780.6
5 MARTIN, MCNEILL S 11 GRAY COURT, SC 5 28 26.6 27.6 91 780.6
6 CULPEPPER, TODD S 11 MILLEDGEVILLE GA 5 28 25.1 26.0 85 681.0
7 LAMARCHE, SCOTT M 12 NEW LENOX, IL 5 28 24.1 25.7 84 665.1
8 CURMI, MATTHEW B S 11 LOUISVILLE, TN 5 28 24.8 25.3 83 649.4
9 MAYES, GRANT M 11 LONDON, OH 5 28 24.4 24.5 80 603.3
10 MCDERMEIT, TYLER S 11 WINTER HAVEN, FL 5 28 24.0 24.3 80 603.3
11 BOND, JONATHAN R S 10 ST CLOUD, FL 5 28 23.3 24.3 80 603.3
12 PHILLIPS, NICK W 12 RENO, NV 5 28 22.1 24.2 79 588.3
96S001A 1995 U S NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:30 08-09-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SIEMERS II, JIMMY H. C 12 ROUND ROCK, TX 875 1738 1039 3652.1 E
2 CULPEPPER, TODD S 11 MILLEDGEVILLE GA 870 1552 681 3102.9 E
3 CURMI, MATTHEW B S 11 LOUISVILLE, TN 846 1538 649 3033.5 E
4 LOEFFLER, OLIVER E 12 SOUTHINGTON, CT 933 579 1000 2512.0 E
5 BOND, JONATHAN R S 10 ST CLOUD, FL 837 731 603 2170.8
6 DEITZ, MATTHEW M 12 ALEXANDRIA, MN 846 469 781 2095.8
7 MCDERMEIT, TYLER S 11 WINTER HAVEN, FL 510 976 603 2088.8
8 MAYES, GRANT M 11 LONDON, OH 769 703 603 2075.9
96S001A 1995 U S NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 11:30 08-09-1995
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 PARSONS, NICHOLAS W 12 N SALT LK, UT 3.50 34 1300 51.50 990
2 OPPENLANDER, TY RICHAR M 12 KALAMAZOO, MI 2.50 34 1300 50.50 971
3 CASH, B J C 11 AUSTIN, TX 2.00 34 1300 50.00 962
4 DILL, DREW S S 12 ORLANDO, FL 2.00 34 1300 50.00 962
5 MCBRAYER, CASEY S 12 BALDESE, NC 1.00 34 1300 49.00 942
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 SIEMERS II, JIMMY H. C 12 ROUND ROCK, TX 2440 2600 5040 1738
2 CULPEPPER, TODD S 11 MILLEDGEVILLE GA 2010 2490 4500 1552
3 CURMI, MATTHEW B S 11 LOUISVILLE, TN 2270 2190 4460 1538
4 MCDERMEIT, TYLER S 11 WINTER HAVEN, FL 1600 1230 2830 976
5 SEEFRIED, JUSTIN W 10 LODI, CA 1190 1570 2760 952
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 SIEMERS II, JIMMY H. C 12 ROUND ROCK, TX 5 28 30.3 32.0 105 1039
2 LOEFFLER, OLIVER E 12 SOUTHINGTON, CT 5 28 30.0 31.3 103 1000
3 DLUGOSH, DAVID M 12 VASSAR, KS 5 28 27.5 27.9 91 781
4 DEITZ, MATTHEW M 12 ALEXANDRIA, MN 5 28 27.6 27.7 91 781
5 MARTIN, MCNEILL S 11 GRAY COURT, SC 5 28 26.6 27.6 91 781
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 SIEMERS II, JIMMY H. C 12 ROUND ROCK, TX 875 1738 1039 3652.1 E
2 CULPEPPER, TODD S 11 MILLEDGEVILLE GA 870 1552 681 3102.9 E
3 CURMI, MATTHEW B S 11 LOUISVILLE, TN 846 1538 649 3033.5 E
4 LOEFFLER, OLIVER E 12 SOUTHINGTON, CT 933 579 1000 2512.0 E
5 BOND, JONATHAN R S 10 ST CLOUD, FL 837 731 603 2170.8
96S001A 1995 U S NATIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 11:30 08-09-1995
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ALLEN, JUSTIN S 4.00/1600 A 22T 150 A 14 -------- --
BOND, JONATHAN R S 1.50/1425 A 16 2120 A 7 80(24.3) A 11 2170.8 5
CASH, B J C 2.00/1300 A 3 2110 A 8 -------- --
CRIM, C J W 2.00/1425 A 13T --- -- -------- --
CULPEPPER, TODD S 3.25/1425 A 10 4500 A 2 85(26.0) A 6 3102.9E 2
CURMI, MATTHEW B S 2.00/1425 A 13T 4460 A 3 83(25.3) A 8 3033.5E 3
DEITZ, MATTHEW M 2.00/1425 A 13T 1360 A 11 91(27.7) A 4 2095.8 6
DILL, DREW S S 2.00/1300 A 4 --- -- -------- --
DLUGOSH, DAVID M ----/---- -- --- -- 91(27.9) A 3
HILL, SHAWN W S 3.00/1425 A 11 --- -- -------- --
HOWELL, PATRICK E .50/1300 A 7T --- -- -------- --
LAMARCHE, SCOTT M ----/---- -- --- -- 84(25.7) A 7
LEE, BRAYDEN C ----/---- -- 420 A 13 -------- --
LOEFFLER, OLIVER E .50/1300 A 7T 1680 A 10 103(31.3) A 2 2512.0E 4
MARTIN, MCNEILL S ----/---- -- --- -- 91(27.6) A 5
MATTHEIS, ANDREW C 1.00/1425 A 17T --- -- -------- --
MAYES, GRANT M 4.00/1600 A 22T 2040 A 9 80(24.5) A 9 2075.9 8
MCBRAYER, CASEY S 1.00/1300 A 5 --- -- -------- --
MCDERMEIT, TYLER S 2.50/2300 A 25 2830 A 4 80(24.3) A 10 2088.8 7
MEHRHOF, PETER W .50/1425 A 20 --- -- -------- --
OPPENLANDER, TY RICHM 2.50/1300 A 2 --- -- -------- --
PARSONS, NICHOLAS W 3.50/1300 A 1 --- -- -------- --
PHILLIPS, NICK W 1.00/1300 A 6 --- -- 79(24.2) A 12
SEEFRIED, JUSTIN W 2.50/1425 A 12 2760 A 5 -------- --
SIEMERS II, JIMMY H.C 3.50/1425 A 9 5040 A 1 105(32.0) A 1 3652.1E 1
SUSI, BILLY S 1.00/1425 A 17T --- -- -------- --
TICKLE, BRIAN KYLE E ----/---- -- 2470 A 6 -------- --
TRANCHITA, JAMES A M 4.25/1600 A 21 --- -- -------- --
WEISER, JOE M 1.50/1825 A 26 --- -- -------- --
WOLFE, PETE M 1.50/1600 A 24 --- -- -------- --
WYNNE, CAMERON C 1.00/1425 A 17T 1050 A 12 -------- --
96S001A 1995 U S NATIONALS BOYS 3 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:53 08-11-1995
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 PARRISH, CHRIS C S 15 ORLANDO, FL 4.00 36 1125 58.00 1183.7
2 COBB, CASIE W 14 SANTA ANA, CA 2.00 36 1125 56.00 1142.9
3 GIDDENS, LANCE S 16 EASTMAN, GA 2.00 36 1125 56.00 1142.9
4 BROWN, MARCUS W 15 BIGGS, CA 1.50 36 1125 55.50 1132.7
5 MUELLER, CHARLES D S 16 CHULUOTA, FL 5.00 36 1200 53.00 1081.6
6 DILL, S VAUGHN S 14 ORLANDO, FL 5.00 36 1200 53.00 1081.6
7 WINTER, TERRY W 15 RIO LINDA, CA 4.00 36 1200 52.00 1061.2
8 BARRINGER, TREECE S 15 RICHFIELD, NC 3.50 36 1200 51.50 1051.0
9 SEALE, JJ C 16 SPARKMAN, AR 3.00 36 1200 51.00 1040.8
10T HALL, ERIC E 16 MIDLOTHIAN, VA 1.50 36 1200 49.50 1010.2
10T GRUBB, BRIAN S 14 ORLANDO, FL 1.50 36 1200 49.50 1010.2
10T PHILLIPS, ERIC W 16 TEMPE, AZ 1.50 36 1200 49.50 1010.2
10T LOCK, MICHEAL W 15 SCOTTS VLY, CA 1.50 36 1200 49.50 1010.2
14 NEWHALL, RYAN S 15 TOWNVILLE, SC 1.00 36 1200 49.00 1000.0
15 WOO, AUSTIN W 16 SAN LEANDRO, CA .50 36 1200 48.50 989.8
16 BLAKLEY, JOEY CHARLE S 13 LAKELAND, FL 4.00 36 1300 46.00 938.8
17 WHEELER, JR W 16 KENO, OR 3.50 36 1300 45.50 928.6
18T RICHARDSON, MATT E 14 OGDENSBURG, NY 3.00 36 1300 45.00 918.4
18T FITTS, RYAN C 15 SHREVEPORT, LA 3.00 36 1300 45.00 918.4
20 HAMRICK, RUSTY S 14 PELZER, SC 2.50 36 1200 44.50 908.2
21T TODD, BENJAMIN S 14 PIERSON, FL 2.50 36 1300 44.50 908.2
21T SCHREIBER, TADD S 16 MAITLAND, FL 2.50 36 1300 44.50 908.2
