1998 U S NATIONALS 99S001A RESULTS AS OF 20:58 11-05-2005
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
11/1607 36 12/1508 17 14 39 12/1508
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1922 29 12/1500 21 12/1124 20 15 35 12/1922
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1245 41 13/1533 21 13/1222 26 18 49 14/1245
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1633 23 14/1008 5 16/1157 6 2 30 16/1157
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1136 32 12/1858 20 14/1127 21 13 44 14/1127
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1244 73 13/1024 25 14/1954 32 15 93 14/1954
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1805164 14/1833 42 15/1429 51 25 198 15/1805
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1457 62 14/1213 27 15/1645 13 6 85 15/1645
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1144 41 11/1632 11 13/1349 10 4 48 13/1349
MEN 6 & UP RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/2311 35 11/1543 17 12/1520 9 6 41 12/1520
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
13/1403 17 11/1316 13 11 19 13/1403
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
13/1754 25 11/1054 19 12/1541 21 12 37 13/1754
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
11/1546 32 12/1012 15 13/1631 11 7 39 13/1631
OPEN WOMEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
15/1321 8 14/0936 7 16/1045 6 4 13 16/1045
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1135 29 12/1720 20 12/1733 17 10 40 12/1733
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1743 25 12/1212 9 12/1232 6 5 26 12/1743
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
14/1836 41 14/1336 15 15/1807 12 7 49 15/1807
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1436 10 11/1204 8 12/1750 3 2 14 12/1750
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1221 6 11/1323 2 13/1652 3 2 6 13/1652
WOMEN 6 & UP RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
12/1332 11 11/1414 11 13/1726 3 3 13 13/1726
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.33 (JUL 2000) REPORT GENERATED 20:58 11-05-2005
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
99S001A 1998 U S NATIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:07 08-11-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 OGDEN, JAMES JT C 9 CROSBY, TX 1.00 30 1300 67.00 1038.8
2 ROBERGE, RYAN S 9 WINTER SPGS, FL 1.00 30 1300 67.00 1038.8
3 DETRICK, BRIAN W 8 ELK GROVE, CA 1.00 30 1300 67.00 1038.8
4 ALSBURY, SCOTT W 9 KALISPELL, MT 1.00 30 1300 67.00 1038.8
5 HOBSON, CAMERON S M 8 CRAWFORDSVLLE IN 3.00 30 1425 63.00 976.7
6 TRAVERS, JONATHAN W S 9 OKAHUMPKA, FL 2.00 30 1425 62.00 961.2
7 SELSOR, STORM W 8 FREMONT, CA 1.25 30 1425 61.25 949.6
8T HAZEN, DAVID BROCK E 9 SPOTSYLVANIA, VA 1.00 30 1425 61.00 945.7
8T NANTZE, MATTHEW W 9 FAIR OAKS, CA 1.00 30 1425 61.00 945.7
8T PRIOLA JR, FRANK S 9 HOOVER, AL 1.00 30 1425 61.00 945.7
11 BENZEL, TYLER S 9 GROVELAND, FL 3.25 30 1600 57.25 887.6
12T CASSIDY, MARK M 9 NEW LENOX, IL 2.00 30 1600 56.00 868.2
12T REEL, JOHN M 9 MC CORDSVILLE IN 2.00 30 1600 56.00 868.2
14T GOMBER, JEFF W 9 BEND, OR 1.50 30 1600 55.50 860.5
14T STORELEE, RICHIE W 8 FREMONT, CA 1.50 30 1600 55.50 860.5
14T SCHMITT, SCOTT M 9 MOUNT VERNON, IN 1.50 30 1600 55.50 860.5
17 PINGATORE, MIKE W 8 CHICO, CA 1.00 30 1600 55.00 852.7
18 GRANSTROM, COLBY W 7 LAKE STEVENS, WA .50 30 1600 54.50 845.0
19 SANDERFORD, AUBREY S 9 FORT MYERS, FL 6.00 30 1825 54.00 837.2
20 LAPUSHAN, KENN M 8 YOUNGSTOWN, OH 5.00 30 1825 53.00 821.7
21 WORDEN, JOHN ZACHAR S 6 DELTONA, FL 2.00 30 1825 50.00 775.2
22T PAULOVICH, JONATHAN E 8 HEWITT, NJ 1.50 30 1825 49.50 767.4
22T PAVUR, TAYLOR C 7 LONGVIEW, TX 1.50 30 1825 49.50 767.4
24 NORMAN, SETH E 9 VIRGINIA BCH, VA 6.00 30 2300 48.00 744.2
25 WILLIAMS, RYAN S 8 PEACHTREE CTY GA 5.00 30 2300 47.00 728.7
26 CURMI, AARON S 8 LOUISVILLE, TN 3.50 30 2300 45.50 705.4
27 KIMPEL, JASON S 9 PEACHTREE CTY GA 6.00 28 2300 42.00 651.2
28 MCHALE, L BRICE E 9 HAMILTON, NY 6.00 28 2300 42.00 651.2
29 GILBERT, TEVIN W 9 CALDWELL, ID 4.50 28 2300 40.50 627.9
30 MCCORMICK, SCOTT C 6 CYPRESS, TX 4.00 28 2300 40.00 620.2
31 WILEY, EDWIN E 8 WYCKOFF, NJ 6.00 26 2300 36.00 558.1
32 VICKERY, JUSTIN C 6 CYPRESS, TX 4.00 26 2300 34.00 527.1
33 HALL, STEVEN C 8 LEAGUE CITY, TX 2.00 24 2300 26.00 403.1
34 SKERLONG, CARL W 9 MUKILTEO, WA 3.00 20 2300 15.00 232.6
35 MADDEN, ANDY M 9 LOCKPORT, IL 3.00 20 2300 15.00 232.6
36 KAREMPELIS, MATHEW S 8 ROSWELL, GA 0.00 20 2300 0.00 0.0
99S001A 1998 U S NATIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:08 08-12-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 PAVUR, TAYLOR C 7 LONGVIEW, TX 1040 930 1970 1094.4
2 VAN TREESE, CHRISTOPHE M 9 SIDNEY, OH 430 830 1260 700.0
3 SELSOR, STORM W 8 FREMONT, CA 810 440 1250 694.4
4 VAN TREESE, BENJAMIN M 8 SIDNEY, OH 390 700 1090 605.6
5 CASSIDY, MARK M 9 NEW LENOX, IL 660 200 860 477.8
6 PINGATORE, MIKE W 8 CHICO, CA 240 580 820 455.6
7 ALSBURY, SCOTT W 9 KALISPELL, MT 490 300 790 438.9
8 KAREMPELIS, MATHEW S 8 ROSWELL, GA 190 560 750 416.7
9 CURMI, AARON S 8 LOUISVILLE, TN 740 0 740 411.1
10 DETRICK, BRIAN W 8 ELK GROVE, CA 660 80 740 411.1
11 PAULOVICH, JONATHAN E 8 HEWITT, NJ 220 490 710 394.4
12 SCHMITT, SCOTT M 9 MOUNT VERNON, IN 500 200 700 388.9
13 WORDEN, JOHN ZACHAR S 6 DELTONA, FL 500 160 660 366.7
14 MADDEN, ANDY M 9 LOCKPORT, IL 170 480 650 361.1
15 PESEK, JORDAN M 7 LAKE MILTON, OH 200 400 600 333.3
16 WILLIAMS, RYAN S 8 PEACHTREE CTY GA 200 80 280 155.6
17 GRANSTROM, COLBY W 7 LAKE STEVENS, WA 270 0 270 150.0
99S001A 1998 U S NATIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:08 08-12-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 PAVUR, TAYLOR C 7 LONGVIEW, TX 767 1094 --- 1861.8 E
2 SELSOR, STORM W 8 FREMONT, CA 950 694 --- 1644.0 E
3 ALSBURY, SCOTT W 9 KALISPELL, MT 1039 439 --- 1477.7 E
4 DETRICK, BRIAN W 8 ELK GROVE, CA 1039 411 --- 1449.9 E
5 CASSIDY, MARK M 9 NEW LENOX, IL 868 478 --- 1346.0 E
6 PINGATORE, MIKE W 8 CHICO, CA 853 456 --- 1308.3 E
7 SCHMITT, SCOTT M 9 MOUNT VERNON, IN 861 389 --- 1249.4 E
8 PAULOVICH, JONATHAN E 8 HEWITT, NJ 767 394 --- 1161.8 E
9 WORDEN, JOHN ZACHAR S 6 DELTONA, FL 775 367 --- 1141.9 E
10 CURMI, AARON S 8 LOUISVILLE, TN 705 411 --- 1116.5 E
11 GRANSTROM, COLBY W 7 LAKE STEVENS, WA 845 150 --- 995.0
12 WILLIAMS, RYAN S 8 PEACHTREE CTY GA 729 156 --- 884.3
13 MADDEN, ANDY M 9 LOCKPORT, IL 233 361 --- 593.7
14 KAREMPELIS, MATHEW S 8 ROSWELL, GA 0 417 --- 416.7
99S001A 1998 U S NATIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 15:08 08-12-1998
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 OGDEN, JAMES JT C 9 CROSBY, TX 1.00 30 1300 67.00 1039
2 ROBERGE, RYAN S 9 WINTER SPGS, FL 1.00 30 1300 67.00 1039
3 DETRICK, BRIAN W 8 ELK GROVE, CA 1.00 30 1300 67.00 1039
4 ALSBURY, SCOTT W 9 KALISPELL, MT 1.00 30 1300 67.00 1039
5 HOBSON, CAMERON S M 8 CRAWFORDSVLLE IN 3.00 30 1425 63.00 977
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 PAVUR, TAYLOR C 7 LONGVIEW, TX 1040 930 1970 1094
2 VAN TREESE, CHRISTOPHE M 9 SIDNEY, OH 430 830 1260 700
3 SELSOR, STORM W 8 FREMONT, CA 810 440 1250 694
4 VAN TREESE, BENJAMIN M 8 SIDNEY, OH 390 700 1090 606
5 CASSIDY, MARK M 9 NEW LENOX, IL 660 200 860 478
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 PAVUR, TAYLOR C 7 LONGVIEW, TX 767 1094 --- 1861.8 E
2 SELSOR, STORM W 8 FREMONT, CA 950 694 --- 1644.0 E
3 ALSBURY, SCOTT W 9 KALISPELL, MT 1039 439 --- 1477.7 E
4 DETRICK, BRIAN W 8 ELK GROVE, CA 1039 411 --- 1449.9 E
5 CASSIDY, MARK M 9 NEW LENOX, IL 868 478 --- 1346.0 E
99S001A 1998 U S NATIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 15:08 08-12-1998
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
ALSBURY, SCOTT W 1.00/1300 E 4 790 E 7 -------- -- 1477.7E 3
BENZEL, TYLER S 3.25/1600 E 11 --- -- -------- --
CASSIDY, MARK M 2.00/1600 E 12T 860 E 5 -------- -- 1346.0E 5
CURMI, AARON S 3.50/2300 E 26 740 E 9 -------- -- 1116.5E10
DETRICK, BRIAN W 1.00/1300 E 3 740 E 10 -------- -- 1449.9E 4
GILBERT, TEVIN W 4.50/28-K E 29 --- -- -------- --
GOMBER, JEFF W 1.50/1600 E 14T --- -- -------- --
GRANSTROM, COLBY W .50/1600 E 18 270 E 17 -------- -- 995.0 11
HALL, STEVEN C 2.00/24-K E 33 --- -- -------- --
HAZEN, DAVID BROCK E 1.00/1425 E 8T --- -- -------- --
HOBSON, CAMERON S M 3.00/1425 E 5 --- -- -------- --
KAREMPELIS, MATHEW S 0.00/20-K E 36 750 E 8 -------- -- 416.7 14
KIMPEL, JASON S 6.00/28-K E 27 --- -- -------- --
LAPUSHAN, KENN M 5.00/1825 E 20 --- -- -------- --
MADDEN, ANDY M 3.00/20-K E 35 650 E 14 -------- -- 593.7 13
MCCORMICK, SCOTT C 4.00/28-K E 30 --- -- -------- --
MCHALE, L BRICE E 6.00/28-K E 28 --- -- -------- --
NANTZE, MATTHEW W 1.00/1425 E 8T --- -- -------- --
NORMAN, SETH E 6.00/2300 E 24 --- -- -------- --
OGDEN, JAMES JT C 1.00/1300 E 1 --- -- -------- --
PAULOVICH, JONATHAN E 1.50/1825 E 22T 710 E 11 -------- -- 1161.8E 8
PAVUR, TAYLOR C 1.50/1825 E 22T 1970 E 1 -------- -- 1861.8E 1
PESEK, JORDAN M ----/---- -- 600 E 15 -------- --
PINGATORE, MIKE W 1.00/1600 E 17 820 E 6 -------- -- 1308.3E 6
PRIOLA JR, FRANK S 1.00/1425 E 8T --- -- -------- --
REEL, JOHN M 2.00/1600 E 12T --- -- -------- --
ROBERGE, RYAN S 1.00/1300 E 2 --- -- -------- --
SANDERFORD, AUBREY S 6.00/1825 E 19 --- -- -------- --
SCHMITT, SCOTT M 1.50/1600 E 14T 700 E 12 -------- -- 1249.4E 7
SELSOR, STORM W 1.25/1425 E 7 1250 E 3 -------- -- 1644.0E 2
SKERLONG, CARL W 3.00/20-K E 34 --- -- -------- --
STORELEE, RICHIE W 1.50/1600 E 14T --- -- -------- --
TRAVERS, JONATHAN W S 2.00/1425 E 6 --- -- -------- --
VAN TREESE, BENJAMINM ----/---- -- 1090 E 4 -------- --
VAN TREESE, CHRISTOPM ----/---- -- 1260 E 2 -------- --
VICKERY, JUSTIN C 4.00/26-K E 32 --- -- -------- --
WILEY, EDWIN E 6.00/26-K E 31 --- -- -------- --
WILLIAMS, RYAN S 5.00/2300 E 25 280 E 16 -------- -- 884.3 12
WORDEN, JOHN ZACHAR S 2.00/1825 E 21 660 E 13 -------- -- 1141.9E 9
99S001A 1998 U S NATIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 19:22 08-12-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SP LINE TOTAL R OA/TM
1 BOYD, TYLER C 12 CYPRESS, TX 5.00 34 1300 53.00 1127.7
2 HUMBURG, COREY E 12 WHEATON, MD 2.00 34 1300 50.00 1063.8
3 BURDICK, CALE M 11 DANVILLE, IN 1.00 34 1300 49.00 1042.6
4 JOHNSON, MATT S W 12 BOTHELL, WA .50 34 1300 48.50 1031.9
5 SANCHEZ JR, VICTOR C 12 HUMBLE, TX .50 34 1300 48.50 1031.9
6 BEAUDOIN, PAUL E 12 SANFORD, ME 3.00 34 1425 45.00 957.4
7T REID, BRODY M 12 JERSEYVILLE, IL 2.00 34 1425 44.00 936.2
7T COLLINS, TYLER S 11 MURRAY, KY 2.00 34 1425 44.00 936.2
7T DAMMANN, KYLE WILLIA S 11 LYNCHBURG, TN 2.00 34 1425 44.00 936.2
10T FELDHEGER, TRAVIS W 11 BOTHELL, WA 1.00 34 1425 43.00 914.9
10T SHEEDY, CJ M 11 CHATHAM, IL 1.00 34 1425 43.00 914.9
10T FULTON, HARRY E 11 LITCHFIELD, CT 1.00 34 1425 43.00 914.9
10T PINGATORE, JUSTIN W 10 CHICO, CA 1.00 34 1425 43.00 914.9
14 MCCLINTOCK, JOEL D S 12 LAKE WORTH, FL 6.00 34 1600 42.00 893.6
15 JOHNSON, NATHAN C 11 GRAPEVINE, TX 3.50 34 1600 39.50 840.4
16 STONER III, CLIFFORD W S 11 PUNTA GORDA, FL 3.25 34 1600 39.25 835.1
17 HAMMACK, CHRIS C 12 SEABROOK, TX 1.00 34 1600 37.00 787.2
18 YOUNG, MICHAEL B W 10 MERIDIAN, ID .50 34 1600 36.50 776.6
19 SELSOR, RYAN W 11 SAN JOSE, CA 5.00 34 2300 29.00 617.0
20 HODONSKY, ERIC MICHAE M 10 FENTON, MI 4.00 34 2300 28.00 595.7
21 MCCOY, KEVIN S 12 ORLANDO, FL 3.00 34 2300 27.00 574.5
22T ARNBERG, STEVEN E 11 CHARLTON, MA 1.50 34 2300 25.50 542.6
22T GARDNER, DAVID S 11 EUFAULA, AL 1.50 34 2300 25.50 542.6
22T KAREMPELIS, PETER S 10 ROSWELL, GA 1.50 34 2300 25.50 542.6
22T SEAL, STEPHEN S 11 ORLANDO, FL 1.50 34 2300 25.50 542.6
26 WILSON, TOMLIN C 11 MINDEN, LA 1.50 34 2300 25.50 542.6
27 TRAPP, IAN W 11 CANYON LAKE, CA 5.00 30 2300 17.00 361.7
28 SKERLONG, JASON W 12 MUKILTEO, WA 5.00 30 2300 17.00 361.7
29 GREENWOOD, ERIC E 12 LAKE ARIEL, PA 0.00 30 2300 0.00 0.0
99S001A 1998 U S NATIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 15:00 08-12-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 BOYD, TYLER C 12 CYPRESS, TX 960 2220 3180 895.8
2 DAMMANN, KYLE WILLIA S 11 LYNCHBURG, TN 1350 1160 2510 707.0
3 SELSOR, RYAN W 11 SAN JOSE, CA 970 1170 2140 602.8
4 TRAPP, IAN W 11 CANYON LAKE, CA 1210 760 1970 554.9
5 KAREMPELIS, PETER S 10 ROSWELL, GA 620 1150 1770 498.6
6 SEAL, STEPHEN S 11 ORLANDO, FL 350 1370 1720 484.5
7 MCCLINTOCK, JOEL D S 12 LAKE WORTH, FL 990 570 1560 439.4
8 VAN TREESE, ADAM M 11 SIDNEY, OH 820 700 1520 428.2
9 ARNBERG, STEVEN E 11 CHARLTON, MA 810 620 1430 402.8
10 REID, BRODY M 12 JERSEYVILLE, IL 820 500 1320 371.8
11 BEAUDOIN, PAUL E 12 SANFORD, ME 660 630 1290 363.4
12 YOUNG, MICHAEL B W 10 MERIDIAN, ID 1060 200 1260 354.9
13 FULTON, HARRY E 11 LITCHFIELD, CT 760 350 1110 312.7
14 GARDNER, DAVID S 11 EUFAULA, AL 1040 0 1040 293.0
15 COLLINS, TYLER S 11 MURRAY, KY 700 330 1030 290.1
16 SANCHEZ JR, VICTOR C 12 HUMBLE, TX 770 200 970 273.2
17 FELDHEGER, TRAVIS W 11 BOTHELL, WA 140 800 940 264.8
18 MOORE, STEPHEN M 12 W BLOOMFIELD, MI 330 500 830 233.8
19 PINGATORE, JUSTIN W 10 CHICO, CA 660 80 740 208.5
20 HUMBURG, COREY E 12 WHEATON, MD 420 100 520 146.5
21 WILSON, TOMLIN C 11 MINDEN, LA 500 0 500 140.8
99S001A 1998 U S NATIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 11:24 08-12-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 MOMMER II, JOHN E M 12 DIKE, IA 5 28 27.1 28.2 92 846.4
2 BEAUDOIN, PAUL E 12 SANFORD, ME 5 28 26.4 27.6 91 828.1
3T REID, BRODY M 12 JERSEYVILLE, IL 5 28 27.3 27.4 90 810.0
3T FULTON, HARRY E 11 LITCHFIELD, CT 5 28 .P 27.4 90 810.0
5 DAMMANN, KYLE WILLIA S 11 LYNCHBURG, TN 5 28 22.2 27.2 89 792.1
6 BOYD, TYLER C 12 CYPRESS, TX 5 28 24.0 26.8 88 774.4
7 BROWN, BLAKE A M 12 SPRING HILL, KS 5 28 24.8 26.1 86 739.6
8 TRAPP, IAN W 11 CANYON LAKE, CA 5 28 24.6 25.3 83 688.9
9 GARDNER, DAVID S 11 EUFAULA, AL 5 28 21.6 23.6 77 592.9
10 MCCLINTOCK, JOEL D S 12 LAKE WORTH, FL 5 28 20.7 23.1 76 577.6
11 WILSON, TOMLIN C 11 MINDEN, LA 5 28 22.4 22.9 75 562.5
12 FELDHEGER, TRAVIS W 11 BOTHELL, WA 5 28 21.3 21.6 71 504.1
13 SEAL, STEPHEN S 11 ORLANDO, FL 5 28 21.0 21.4 70 490.0
14 SHEEDY, CJ M 11 CHATHAM, IL 5 28 20.4 21.1 69 476.1
15 LOEFFLER, MARKUS E 10 SOUTHINGTON, CT 5 28 20.4 21.0 69 476.1
16 MCHALE, AARON E 12 HAMILTON, NY 5 28 18.5 19.4 64 409.6
17 ARNBERG, STEVEN E 11 CHARLTON, MA 5 28 .F 19.2 63 396.9
18 COLLINS, TYLER S 11 MURRAY, KY 5 28 .F 18.7 61 372.1
19 SANCHEZ JR, VICTOR C 12 HUMBLE, TX 5 28 .F 17.7 58 336.4
20 YOUNG, MICHAEL B W 10 MERIDIAN, ID 5 28 16.1 16.7 55 302.5
99S001A 1998 U S NATIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 19:22 08-12-1998
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 BOYD, TYLER C 12 CYPRESS, TX 1128 896 774 2797.9 E
2 DAMMANN, KYLE WILLIA S 11 LYNCHBURG, TN 936 707 792 2435.3 E
3 BEAUDOIN, PAUL E 12 SANFORD, ME 957 363 828 2148.9 E
4 REID, BRODY M 12 JERSEYVILLE, IL 936 372 810 2118.0 E
5 FULTON, HARRY E 11 LITCHFIELD, CT 915 313 810 2037.6 E
6 MCCLINTOCK, JOEL D S 12 LAKE WORTH, FL 894 439 578 1910.6 E
7 FELDHEGER, TRAVIS W 11 BOTHELL, WA 915 265 504 1683.8 E
8 SANCHEZ JR, VICTOR C 12 HUMBLE, TX 1032 273 336 1641.5 E
9 TRAPP, IAN W 11 CANYON LAKE, CA 362 555 689 1605.5 E
10 COLLINS, TYLER S 11 MURRAY, KY 936 290 372 1598.4 E
11 SEAL, STEPHEN S 11 ORLANDO, FL 543 485 490 1517.1 E
12 YOUNG, MICHAEL B W 10 MERIDIAN, ID 777 355 303 1434.0 E
13 GARDNER, DAVID S 11 EUFAULA, AL 543 293 593 1428.5 E
14 ARNBERG, STEVEN E 11 CHARLTON, MA 543 403 397 1342.3
15 WILSON, TOMLIN C 11 MINDEN, LA 543 141 563 1245.9
99S001A 1998 U S NATIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 19:22 08-12-1998
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SP LINE TOTAL R NOPS
1 BOYD, TYLER C 12 CYPRESS, TX 5.00 34 1300 53.00 1128
2 HUMBURG, COREY E 12 WHEATON, MD 2.00 34 1300 50.00 1064
3 BURDICK, CALE M 11 DANVILLE, IN 1.00 34 1300 49.00 1043
4 JOHNSON, MATT S W 12 BOTHELL, WA .50 34 1300 48.50 1032
5 SANCHEZ JR, VICTOR C 12 HUMBLE, TX .50 34 1300 48.50 1032
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 BOYD, TYLER C 12 CYPRESS, TX 960 2220 3180 896
2 DAMMANN, KYLE WILLIA S 11 LYNCHBURG, TN 1350 1160 2510 707
3 SELSOR, RYAN W 11 SAN JOSE, CA 970 1170 2140 603
4 TRAPP, IAN W 11 CANYON LAKE, CA 1210 760 1970 555
5 KAREMPELIS, PETER S 10 ROSWELL, GA 620 1150 1770 499
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 MOMMER II, JOHN E M 12 DIKE, IA 5 28 27.1 28.2 92 846
